Organizational Team
The Organizational Team includes the Program Director, Clinical Manager, Base Supervisor, Training & Education Coordinator, Outreach, Communications Center Management, and Human Resources. All play a vital role in the management of operations and personnel.
| Name | Title |
| Neil Snedeker | President, Chief Operating Officer |
| Paul V. Hyland | CEO |
| Jack B. Davidoff, MD | Chief Medical Director |
| Mary Covley | Chief Financial Officer |
| Gary H. Morgan | Business Development Director |
| Patricia Miller | Development Director |
| Anita Roberts | Director, Internal Affairs |
| Bryce Rowles, EMT-P | Operations Manager |
| Erin VanZummeren | Clinical Supervisor |
| Jason Osborne | Communications Manager |
| Douglas Tatlock, EMT-P | Base Lead (Canandaigua) |
| Don Kane, EMT-P | Base Lead (Marcellus) |
| Chris O'Brien, EMT-P | Outreach Specialist |
